XMC / PMC Products
X-ES provides a comprehensive line of XMC modules, including Intel®-based and PowerPC-based XMCs, graphics, and storage modules for embedded computing applications. With both air-cooled and conduction-cooled boards, these products can be applied to a wide variety of embedded applications across military, communications, and commercial/industrial markets.
Click the tabs in the table below to explore our XMC products.
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | Ethernet | NVRAM | USB | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XPedite5000 | PMC XMC | 1 | MPC8540 | 1.0 GHz | 1 GB DDR-266 | 2 1000BASE-T | 2 RS-232 | 32 MB NOR | linux vxworks | Freescale MPC8540 Processor-Based PMC/XMC Module with Dual Gigabit Ethernet | |||||
| XPedite5101 | PMC XMC | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||||
| XPedite5102 | XMC | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express 1 x4 PCI Express | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled XMC Module | ||||
| XPedite5200 | PMC XMC | 1 | MPC8548E | 1.33 GHz | 4 GB DDR2-533 | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 2 GB NAND | 1 x8 PCI Express or x4 Rapid I/O | integrity linux qnx vxworks | Freescale MPC8548E Processor-Based Conduction- or Air-Cooled PMC/XMC Module with Dual Gigabit Ethernet | ||||
| XPedite5201 | PMC XMC | 1,3,5 | MPC8548E | 1.33 GHz | 4 GB DDR-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express | integrity linux vxworks | Freescale MPC8548E Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||||
| XPedite5301 | PMC XMC | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x4 PCI Express | integrity linux qnx vxworks | Freescale Dual-Core MPC8572E Processor-Based Conduction-Cooled PMC/XMC Module with Dual Gigabit Ethernet | ||||
| XPedite5500 | PMC XMC | 1 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 3 1000BASE-T | 2 RS-232 2 RS-232/RS-422/RS-485 | 256 MB NOR 8 GB NAND | 1 USB 2.0 | 1 x4 PCI Express | integrity linux qnx vxworks | Freescale Dual-Core QorIQ™ P2020 Processor-Based Air-Cooled PMC/XMC Module | |||
| XPedite5501 | PMC XMC | 1,3,5 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 8 GB NAND | 1 USB 2.0 | 1 x4 PCI Express or Serial RapidIO | integrity linux qnx vxworks | Freescale Dual-Core QorIQ™ P2020 Processor-Based Conduction-Cooled PMC/XMC Module with Dual Gigabit Ethernet | |||
| XPedite7101 | PMC XMC | 1,3,5 | Core™2 Duo | 1.8 GHz | 2 GB DDR2-400 | 1 1000BASE-T | 1-2 RS-232/RS-422/RS-485 | 2 MB NOR 4 GB NAND | 2 USB 2.0 | 4 SATA 3 Gb/s | 1 x4 PCI Express | integrity linux qnx vxworks windows | Intel Core 2 Duo Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||
| XPedite7201 | PMC XMC | 1,3,5 | Atom™ | 1.6 GHz | 1 GB DDR2-533 | 1 1000BASE-T | 2 RS-232/RS-422/RS-485 | 4 GB NAND | 2 USB 2.0 | 2 DVI | 1 x1 PCI Express | 1 Line In/Out | integrity linux qnx vxworks windows | Intel® Atom™ Processor-Based Conduction- or Air-Cooled PMC/XMC Module | |
| XPedite7301 | XMC | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 1 1000BASE-T | 2 RS-232/RS-422/RS-485 | 32 MB NOR 16 GB NAND | 4 USB 2.0 | 2 SATA 3 Gb/s | 1 DVI | 1-2 x8 or x4 PCI Express 1 x8 PCI Express | 1 Line In/Out | integrity linux qnx vxworks windows | Intel Core i7 Processor-Based Conduction- or Air-Cooled XMC Module |
| XPedite7302 | XMC | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 1 1000BASE-T | 2 RS-422/RS-485 | 8 MB SPI 256 MB NOR | 1-4 x1 or x4 PCI Express | linux vxworks | Intel Core i7 Processor-Based Conduction- or Air-Cooled XMC Module |
| Product Name | Form Factor | Rugged Level | GPU | Interfaces | Description | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| XPort4101 | PMC XMC | 1,3,5 | Radeon E2400 | 128 MB GDDR3 | 2 DVI 2 VGA 2 Component/Composite Input | 2 2 2 | 1 x8 PCI Express | linux windows | AMD/ATI Radeon E2400 PMC/XMC Graphics Module |
X-ES provides a comprehensive line of PMC modules, including Intel®-based and PowerPC-based PMCs, I/O, and graphics for embedded computing applications. With both air-cooled and conduction-cooled boards, these products can be applied to a wide variety of embedded applications across military, communications, and commercial/industrial markets.
Click the tabs in the table below to explore our PMC products.
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | Ethernet | NVRAM | USB | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XPedite1000 | PMC | 1,3,5 | 440GX | 800 MHz | 512 MB DDR-333 | 2 1000BASE-T | 2 RS-232 | 144 MB NOR | integrity linux qnx vxworks | Applied Micro 440GX Processor-Based PMC Module with Dual Gigabit Ethernet | |||||
| XPedite1002 | PMC | 5 | 440GX | 800 MHz | 512 MB DDR-333 | 2 1000BASE-T 1 10/100BASE-TX | 2 RS-232 | 128 MB NOR 2 GB NAND | linux vxworks | Applied Micro 440GX Processor-Based, Conduction-Cooled, PrPMC Module with Dual Gigabit Ethernet | |||||
| XPedite1005 | PMC | 1 | 440GX | 800 MHz | 512 MB DDR-333 | 2 SFP Fiber-Optic | 2 RS-232 | 128 MB NOR | linux vxworks | Applied Micro 440GX Processor-Based PrPMC Module with Dual Gigabit Fiber Ethernet | |||||
| XPedite4000 | PMC | 1 | 750GX | 1.0 GHz | 1 GB DDR-266 | 2 1000BASE-T | 2 RS-232 | 128 MB NOR | integrity linux vxworks | IBM 750GX Processor-Based PrPMC Module with Dual Gigabit Ethernet | |||||
| XPedite4002 | PMC | 1 | 750GX | 1.0 GHz | 1 GB DDR-400 | 2 1000BASE-T | 2 RS-232 | 128 MB NOR | integrity linux qnx vxworks | IBM 750GX Processor-Based PrPMC Module with Dual Gigabit Ethernet | |||||
| XPedite5000 | PMC XMC | 1 | MPC8540 | 1.0 GHz | 1 GB DDR-266 | 2 1000BASE-T | 2 RS-232 | 32 MB NOR | linux vxworks | Freescale MPC8540 Processor-Based PMC/XMC Module with Dual Gigabit Ethernet | |||||
| XPedite5101 | PMC XMC | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express | integrity linux qnx vxworks | Freescale MPC8640D Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||||
| XPedite5200 | PMC XMC | 1 | MPC8548E | 1.33 GHz | 4 GB DDR2-533 | 4 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 2 GB NAND | 1 x8 PCI Express or x4 Rapid I/O | integrity linux qnx vxworks | Freescale MPC8548E Processor-Based Conduction- or Air-Cooled PMC/XMC Module with Dual Gigabit Ethernet | ||||
| XPedite5201 | PMC XMC | 1,3,5 | MPC8548E | 1.33 GHz | 4 GB DDR-533 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x8 PCI Express | integrity linux vxworks | Freescale MPC8548E Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||||
| XPedite5301 | PMC XMC | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 4 GB NAND | 1 x4 PCI Express | integrity linux qnx vxworks | Freescale Dual-Core MPC8572E Processor-Based Conduction-Cooled PMC/XMC Module with Dual Gigabit Ethernet | ||||
| XPedite5500 | PMC XMC | 1 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 3 1000BASE-T | 2 RS-232 2 RS-232/RS-422/RS-485 | 256 MB NOR 8 GB NAND | 1 USB 2.0 | 1 x4 PCI Express | integrity linux qnx vxworks | Freescale Dual-Core QorIQ™ P2020 Processor-Based Air-Cooled PMC/XMC Module | |||
| XPedite5501 | PMC XMC | 1,3,5 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 256 MB NOR 8 GB NAND | 1 USB 2.0 | 1 x4 PCI Express or Serial RapidIO | integrity linux qnx vxworks | Freescale Dual-Core QorIQ™ P2020 Processor-Based Conduction-Cooled PMC/XMC Module with Dual Gigabit Ethernet | |||
| XPedite6201 | PMC | 1 | MC7448 | 1.4 GHz | 1 GB DDR-333 | 2 1000BASE-T | 2 RS-232 | 128 MB NOR | integrity linux qnx vxworks | Dual Freescale MPC7447A/7448 Processor-Based PMC Module with Dual Gigabit Ethernet | |||||
| XPedite7101 | PMC XMC | 1,3,5 | Core™2 Duo | 1.8 GHz | 2 GB DDR2-400 | 1 1000BASE-T | 1-2 RS-232/RS-422/RS-485 | 2 MB NOR 4 GB NAND | 2 USB 2.0 | 4 SATA 3 Gb/s | 1 x4 PCI Express | integrity linux qnx vxworks windows | Intel Core 2 Duo Processor-Based Conduction- or Air-Cooled PMC/XMC Module | ||
| XPedite7201 | PMC XMC | 1,3,5 | Atom™ | 1.6 GHz | 1 GB DDR2-533 | 1 1000BASE-T | 2 RS-232/RS-422/RS-485 | 4 GB NAND | 2 USB 2.0 | 2 DVI | 1 x1 PCI Express | 1 Line In/Out | integrity linux qnx vxworks windows | Intel® Atom™ Processor-Based Conduction- or Air-Cooled PMC/XMC Module |
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | Ethernet | Interfaces | Interface Options | Description | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XPort1000 | PMC | 1 | MPC8250 | 266 MHz | 256 MB SDRAM | 16 MB NOR | 1 10/100BASE-T | 4 SCC 2 SMC | 4 2 | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114A RS-232 | linux vxworks windows | Freescale MPC8250 PowerQUICC™ II Processor-Based Multi-Protocol Four-Port Serial PMC Module | ||
| XPort1002 | PMC | 1,3 | MPC8570 | 333 MHz | 256 MB SDRAM | 1 10/100BASE-T | 4 SCC 2 SMC | 4 2 | RS-232, RS-422/RS-485 RS-232 | linux vxworks windows | Freescale MPC8570 Processor-Based Multi-Protocol Four-Port Serial PMC Module | |||
| XPort1003 | PMC | 5 | MPC8270 | 300 MHz | 64 MB SDRAM | 128 MB NOR | 4 SCC 2 SMC | 4 2 | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114 RS-232 | linux vxworks windows | Freescale MPC8270 Processor-Based Conduction-Cooled Multi-Protocol Four-Port Serial PMC Module | |||
| XPort1004 | PMC | 1,3 | MPC8720 | 450 MHz | 256 MB SDRAM | 4 SCC 2 SMC | 4 2 | RS-232 or RS-422/RS-485 RS-232 | linux vxworks | Freescale MPC8270 Processor-Based Multi-Protocol Four-Port Serial PMC Module | ||||
| XPort2000 | PMC | 1 | MPC8280 | 450 MHz | 256 MB SDRAM | 16 MB NOR | 1 10/100BASE-T | 8 T1/E1/J1 | 8 | linux vxworks | Freescale MPC8260 Processor-Based Four- or Eight-Port T1/E1/J1 PMC Module | |||
| XPort2001 | PMC | 5 | MPC8270 | 450 MHz | 256 MB SDRAM | 16 MB NOR | 1 10/100BASE-T | 4 T1/E1/J1 | 4 | linux vxworks | Freescale MPC8270 Processor-Based Four-Port Conduction-Cooled T1/E1/J1 PMC Module |
| Product Name | Form Factor | Rugged Level | GPU | Interfaces | Description | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| XPort4101 | PMC XMC | 1,3,5 | Radeon E2400 | 128 MB GDDR3 | 2 DVI 2 VGA 2 Component/Composite Input | 2 2 2 | 1 x8 PCI Express | linux windows | AMD/ATI Radeon E2400 PMC/XMC Graphics Module |
